Checkout Guide
Shipping Rates
Shipping costs are automatically calculated based on basket weight and destination.
IT
North / Central
| Weight (kg) | Cost |
|---|---|
| 0.1 – 1 | €12.00 |
| 1.1 – 2.5 | €17.00 |
| 2.6 – 4 | €25.00 |
| 4.1 – 5 | €35.00 |
| 5.1 – 5.6 | €48.00 |
| 5.7 – 12 | €60.00 |
| 12.1 – 16.4 | €85.00 |
| 16.5 – 30 | €140.00 |
| 30.1 – 50 | €250.00 |
Over 50 kg: to be confirmed after purchase
IT
South / Islands
| Weight (kg) | Cost |
|---|---|
| 0.1 – 1 | €17.00 |
| 1.1 – 2.5 | €22.00 |
| 2.6 – 4 | €30.00 |
| 4.1 – 5 | €37.00 |
| 5.1 – 5.6 | €58.00 |
| 5.7 – 12 | €68.00 |
| 12.1 – 16.4 | €95.00 |
| 16.5 – 30 | €155.00 |
| 30.1 – 50 | €280.00 |
Over 50 kg: to be confirmed after purchase
AT
Austria
| Weight (kg) | Cost |
|---|---|
| 0.1 – 1 | €25.00 |
| 1.1 – 2.5 | €45.00 |
| 2.6 – 4 | €60.00 |
| 4.1 – 5 | €75.00 |
| 5.1 – 5.6 | €80.00 |
| 5.7 – 12 | €95.00 |
Over 12 kg: to be confirmed after purchase
DE
Germany
| Weight (kg) | Cost |
|---|---|
| 0.1 – 1 | €25.00 |
| 1.1 – 2.5 | €35.00 |
| 2.6 – 4 | €45.00 |
Over 4 kg: to be confirmed after purchase
FR
France
| Weight (kg) | Cost |
|---|---|
| 0.1 – 1 | €25.00 |
| 1.1 – 2.5 | €35.00 |
| 2.6 – 4 | €50.00 |
| 4.1 – 5 | €70.00 |
Over 5 kg: to be confirmed after purchase
SP
Spain
| Weight (kg) | Cost |
|---|---|
| 0.1 – 1 | €35.00 |
| 1.1 – 2.5 | €45.00 |
| 2.6 – 4 | €55.00 |
| 4.1 – 5 | €90.00 |
Over 5 kg: to be confirmed after purchase
NL
Netherlands
| Weight (kg) | Cost |
|---|---|
| 0.1 – 1 | €30.00 |
| 1.1 – 2.5 | €40.00 |
| 2.6 – 4 | €50.00 |
| 4.1 – 5 | €75.00 |
Over 5 kg: to be confirmed after purchase
GR
Greece
| Weight (kg) | Cost |
|---|---|
| 0.1 – 1 | €40.00 |
| 1.1 – 2.5 | €45.00 |
| 2.6 – 4 | €55.00 |
| 4.1 – 5 | €90.00 |
Over 5 kg: to be confirmed after purchase
